2024-25 Waterpolo Statistics - Mt. SAC
Games
32
Goals
455
Assists
885
Goals-per game
14.22
Shots-per game
24.8
Shot %
57.4
Schedule Summary | |
---|---|
Overall (Pct.) | 17-15 (.531) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 2 |
Home | 8-7 |
Away | 3-3 |
Neutral | 6-5 |
Full Scores and Schedule ยป |
Recent Games | ||
---|---|---|
Oct 30 | Cerritos | L, 13-10 |
Nov 1 | Grossmont | W, 12-10 |
Nov 1 | vs. Palomar | W, 14-12 |
Nov 8 | Rio Hondo | W, 20-4 |
Nov 8 | vs. Long Beach | L, 19-10 |
Nov 9 | El Camino | L, 18-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 6 | ||
Goals | 455 | 97 | ||
Assists | 885 | 194 | ||
Goals-per game | 14.22 | 16.17 | ||
Shots | 792 | 139 | ||
Shots-per game | 24.8 | 23.2 | ||
Shooting percentage | 57.4 | 69.8 | ||
Turnovers | 0 | 0 | ||
Steals | 414 | 74 | ||
Exclusions Drawn | 169 | 28 | ||
Blocks | 49 | 9 | ||
Goals against | 378 | 63 | ||
Saves | 374 | 73 | ||
Save percentage | 49.7 | 53.7 | ||
Home Attendance | 50 | 0 | ||
Home Attendance average | 4 | 0 |
Field Players
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna | So | G | - | - | - | - | - | - | - | - | - | - | - |
1 | Henry De Luna | So | Goalie | 25 | 17 | 0 | 15 | 18 | 0 | 0 | 0 | 1 | 1 | 0.0 |
1A | Elijah Swaim | So | 23 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | - | |
1A | Elijah Swaim | So | Goalie | - | - | - | - | - | - | - | - | - | - | - |
1D | Tyler Johnson | Fr | 23 | - | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
1D | Tyler Johnson | Fr | Goalie | - | - | - | - | - | - | - | - | - | - | - |
2 | Noah Plunkett | So | DR | - | - | - | - | - | - | - | - | - | - | - |
2 | Noah Plunkett | So | Driver | 27 | 2 | 6 | 7 | 6 | 0 | 2 | 1 | 0 | 11 | 54.5 |
3 | Nicolas Flores | Fr | UTL | 21 | 17 | 33 | 27 | 19 | 0 | 16 | 7 | 2 | 67 | 49.3 |
3 | Nicolas Flores | Fr | Utility | - | - | - | - | - | - | - | - | - | - | - |
4 | George Roby-Unkovich | So | C | 24 | 19 | 22 | 11 | 27 | 0 | 11 | 4 | 0 | 60 | 36.7 |
4 | George Roby-Unkovich | So | Center Defender | - | - | - | - | - | - | - | - | - | - | - |
5 | Benjamin Trull | Fr | - | - | - | - | - | - | - | - | - | - | - | |
5 | Benjamin Trull | Fr | Attacker | 28 | 3 | 13 | 9 | 13 | 0 | 14 | 0 | 0 | 27 | 48.1 |
6 | Matthew Leeworthy | So | DR/UTL | - | - | - | - | - | - | - | - | - | - | - |
6 | Matthew Leeworthy | So | Driver / Utility | 25 | - | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 87.5 |
7 | Ruben Villanueva | Fr | - | - | - | - | - | - | - | - | - | - | - | |
7 | Ruben Villanueva | Fr | Attacker | 28 | 3 | 10 | 9 | 3 | 0 | 2 | 0 | 0 | 13 | 76.9 |
8 | Michael McMillan | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
8 | Michael McMillan | So | Utility | 25 | 25 | 37 | 14 | 28 | 0 | 31 | 6 | 2 | 78 | 47.4 |
9 | Nicolas Lara | Fr | Attacker | 25 | 23 | 53 | 21 | 31 | 0 | 1 | 4 | 2 | 95 | 55.8 |
10 | Angkor Heng | So | DR | 24 | - | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 66.7 |
10 | Angkor Heng | So | Driver | - | - | - | - | - | - | - | - | - | - | - |
11 | Connor Cook | So | DR | 24 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 42.9 |
11 | Connor Cook | So | Driver | - | - | - | - | - | - | - | - | - | - | - |
12 | Ryan Jackson | Fr | 24 | 16 | 16 | 9 | 34 | 0 | 2 | 6 | 2 | 28 | 57.1 | |
12 | Ryan Jackson | Fr | Center Defender | - | - | - | - | - | - | - | - | - | - | - |
13 | Trevor Davis | Fr | 25 | 23 | 55 | 55 | 35 | 0 | 33 | 5 | 1 | 123 | 44.7 | |
14 | Ethan Brown | So | C | - | - | - | - | - | - | - | - | - | - | - |
14 | Ethan Brown | So | Center | 28 | 4 | 7 | 8 | 13 | 0 | 5 | 0 | 0 | 19 | 36.8 |
15 | Aidan Gillooly | So | - | - | - | - | - | - | - | - | - | - | - | |
15 | Aidan Gillooly | So | Attacker | 7 | 6 | 20 | 12 | 18 | 0 | 9 | 1 | 0 | 32 | 62.5 |
16 | Ryan Ketring | Fr | - | - | - | - | - | - | - | - | - | - | - | |
16 | Ryan Ketring | Fr | Driver | 28 | 2 | 9 | 8 | 12 | 0 | 2 | 2 | 1 | 12 | 75.0 |
17 | Luke Fulkerson | So | 28 | 7 | 11 | 11 | 7 | 0 | 6 | 0 | 1 | 18 | 61.1 | |
17 | Luke Fulkerson | So | Center | - | - | - | - | - | - | - | - | - | - | - |
18 | Gabriel Anton Dee | Fr | - | - | - | - | - | - | - | - | - | - | - | |
18 | Gabriel Anton Dee | Fr | Attacker | 26 | - | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 20.0 |
19 | Alejandro Ceja | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
19 | Alejandro Ceja | So | Utility | 24 | 1 | 6 | 8 | 10 | 0 | 2 | 0 | 0 | 14 | 42.9 |
1B | Zayd Karim | So | G | - | - | - | - | - | - | - | - | - | - | - |
1B | Zayd Karim | So | Goalie | 25 | 8 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
9 | Nicolas Lara | Fr | - | - | - | - | - | - | - | - | - | - | - | |
20 | Nicholas Sanchez | Fr | - | - | - | - | - | - | - | - | - | - | - | |
20 | Nicholas Sanchez | Fr | Attacker | 20 | - | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 28.6 |
21 | Lucas Heath | Fr | - | - | - | - | - | - | - | - | - | - | - | |
21 | Lucas Heath | Fr | Guard | 20 | 9 | 13 | 5 | 16 | 0 | 8 | 3 | 0 | 25 | 52.0 |
22 | Jack Painton | Fr | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jack Painton | Fr | Guard | 28 | 5 | 13 | 12 | 23 | 0 | 6 | 4 | 1 | 29 | 44.8 |
23 | Cristian Reza-Madrigal | So | DR | - | - | - | - | - | - | - | - | - | - | - |
23 | Cristian Reza-Madrigal | So | Driver | - | - | - | - | - | - | - | - | - | - | - |
24 | Roman Robles | So | DR | 25 | 2 | 11 | 30 | 20 | 0 | 2 | 2 | 1 | 23 | 47.8 |
24 | Roman Robles | So | Attacker | - | - | - | - | - | - | - | - | - | - | - |
25 | Andres Equihua Sanchez | Fr | 28 | 1 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 12 | 41.7 | |
25 | Andres Equihua Sanchez | Fr | Utility | - | - | - | - | - | - | - | - | - | - | - |
26 | Matthew Munoz | Fr | UTL | 27 | - | 13 | 1 | 11 | 0 | 2 | 0 | 0 | 16 | 81.3 |
26 | Matthew Munoz | Fr | Attacker / Utility | - | - | - | - | - | - | - | - | - | - | - |
27 | Parker Montgomery | Fr | - | - | - | - | - | - | - | - | - | - | - | |
27 | Parker Montgomery | Fr | Attacker | 28 | - | 6 | 6 | 7 | 0 | 1 | 0 | 0 | 12 | 50.0 |
28 | Caeden Rigby | Fr | 18 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
28 | Caeden Rigby | Fr | Driver | - | - | - | - | - | - | - | - | - | - | - |
30 | Zackary Zander | Fr | 24 | - | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 75.0 | |
30 | Zackary Zander | Fr | Driver | - | - | - | - | - | - | - | - | - | - | - |
31 | Alejandro Chavez | Fr | - | - | - | - | - | - | - | - | - | - | - | |
31 | Alejandro Chavez | Fr | Driver | 24 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
32 | Ryan Davis | Fr | - | - | - | - | - | - | - | - | - | - | - | |
32 | Ryan Davis | Fr | Attacker | 24 | - | 4 | 7 | 6 | 0 | 1 | 1 | 0 | 11 | 36.4 |
33 | Donovan Thomas | Fr | C | - | - | - | - | - | - | - | - | - | - | - |
33 | Donovan Thomas | Fr | Center | 27 | - | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 78.6 |
34 | John Doverspike | Fr | - | - | - | - | - | - | - | - | - | - | - | |
34 | John Doverspike | Fr | Attacker | 27 | - | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 4 | 75.0 |
35 | Zane Zander | Fr | - | - | - | - | - | - | - | - | - | - | - | |
35 | Zane Zander | Fr | Driver | 24 | - | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 60.0 |
36 | Sebastian Candela | So | - | - | - | - | - | - | - | - | - | - | - | |
36 | Sebastian Candela | So | Utility | 23 | - | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 6 | 66.7 |
Aaron Alvarado | So | - | - | - | - | - | - | - | - | - | - | - | ||
Noah Cao | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 32 | 32 | 455 | 885 | 414 | 0 | 169 | 49 | - | 792 | 57.4 | |||
Opponent | 32 | 32 | 375 | 212 | - | - | 156 | 55 | - | 598 | 62.7 |
Goalkeepers
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna | So | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Henry De Luna | So | Goalie | 21 | 17 | 53 | 165 | 148 | 47.3 | 7 | 10 | 0 | 41.2 |
1A | Elijah Swaim | So | 11 | 3 | 20 | 50 | 59 | 54.1 | 4 | 0 | 0 | 100.0 | |
1D | Tyler Johnson | Fr | 7 | 0 | 9 | 24 | 25 | 51.0 | 0 | 0 | 0 | 0.0 | |
1B | Zayd Karim | So | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1B | Zayd Karim | So | Goalie | 14 | 6 | 30 | 80 | 88 | 52.4 | 4 | 3 | 0 | 57.1 |
Totals | 32 | 32 | 130 | 378 | 374 | 49.7 | 15 | 13 | 0 | 0.5 | |||
Opponent | 32 | 32 | 130 | 358 | 244 | 40.5 | 12 | 13 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna | So | G | - | - | - | - | - | - | - | - | - | - | - |
1 | Henry De Luna | So | Goalie | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1A | Elijah Swaim | So | 5 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
1A | Elijah Swaim | So | Goalie | - | - | - | - | - | - | - | - | - | - | - |
1D | Tyler Johnson | Fr | 5 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
1D | Tyler Johnson | Fr | Goalie | - | - | - | - | - | - | - | - | - | - | - |
2 | Noah Plunkett | So | DR | - | - | - | - | - | - | - | - | - | - | - |
2 | Noah Plunkett | So | Driver | 6 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0 |
3 | Nicolas Flores | Fr | UTL | 6 | 5 | 11 | 7 | 6 | 0 | 3 | 3 | 0 | 15 | 73.3 |
3 | Nicolas Flores | Fr | Utility | - | - | - | - | - | - | - | - | - | - | - |
4 | George Roby-Unkovich | So | C | 6 | 4 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 10 | 40.0 |
4 | George Roby-Unkovich | So | Center Defender | - | - | - | - | - | - | - | - | - | - | - |
5 | Benjamin Trull | Fr | - | - | - | - | - | - | - | - | - | - | - | |
5 | Benjamin Trull | Fr | Attacker | 6 | - | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 33.3 |
6 | Matthew Leeworthy | So | DR/UTL | - | - | - | - | - | - | - | - | - | - | - |
6 | Matthew Leeworthy | So | Driver / Utility | 6 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 |
7 | Ruben Villanueva | Fr | - | - | - | - | - | - | - | - | - | - | - | |
7 | Ruben Villanueva | Fr | Attacker | 6 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 133.3 |
8 | Michael McMillan | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
8 | Michael McMillan | So | Utility | 6 | 6 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 18 | 77.8 |
9 | Nicolas Lara | Fr | Attacker | 6 | 4 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 15 | 80.0 |
10 | Angkor Heng | So | DR | 6 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
10 | Angkor Heng | So | Driver | - | - | - | - | - | - | - | - | - | - | - |
11 | Connor Cook | So | DR | 6 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
11 | Connor Cook | So | Driver | - | - | - | - | - | - | - | - | - | - | - |
12 | Ryan Jackson | Fr | 5 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 100.0 | |
12 | Ryan Jackson | Fr | Center Defender | - | - | - | - | - | - | - | - | - | - | - |
13 | Trevor Davis | Fr | 6 | 4 | 11 | 10 | 6 | 0 | 4 | 2 | 0 | 19 | 57.9 | |
14 | Ethan Brown | So | C | - | - | - | - | - | - | - | - | - | - | - |
14 | Ethan Brown | So | Center | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
15 | Aidan Gillooly | So | - | - | - | - | - | - | - | - | - | - | - | |
15 | Aidan Gillooly | So | Attacker | - | - | - | - | - | - | - | - | - | - | - |
16 | Ryan Ketring | Fr | - | - | - | - | - | - | - | - | - | - | - | |
16 | Ryan Ketring | Fr | Driver | 6 | - | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 66.7 |
17 | Luke Fulkerson | So | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 100.0 | |
17 | Luke Fulkerson | So | Center | - | - | - | - | - | - | - | - | - | - | - |
18 | Gabriel Anton Dee | Fr | - | - | - | - | - | - | - | - | - | - | - | |
18 | Gabriel Anton Dee | Fr | Attacker | 5 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 |
19 | Alejandro Ceja | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
19 | Alejandro Ceja | So | Utility | 6 | - | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 300.0 |
1B | Zayd Karim | So | G | - | - | - | - | - | - | - | - | - | - | - |
1B | Zayd Karim | So | Goalie | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - |
9 | Nicolas Lara | Fr | - | - | - | - | - | - | - | - | - | - | - | |
20 | Nicholas Sanchez | Fr | - | - | - | - | - | - | - | - | - | - | - | |
20 | Nicholas Sanchez | Fr | Attacker | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21 | Lucas Heath | Fr | - | - | - | - | - | - | - | - | - | - | - | |
21 | Lucas Heath | Fr | Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 66.7 |
22 | Jack Painton | Fr | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jack Painton | Fr | Guard | 6 | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 7 | 85.7 |
23 | Cristian Reza-Madrigal | So | DR | - | - | - | - | - | - | - | - | - | - | - |
23 | Cristian Reza-Madrigal | So | Driver | - | - | - | - | - | - | - | - | - | - | - |
24 | Roman Robles | So | DR | 6 | 2 | 3 | 10 | 3 | 0 | 1 | 1 | 0 | 5 | 60.0 |
24 | Roman Robles | So | Attacker | - | - | - | - | - | - | - | - | - | - | - |
25 | Andres Equihua Sanchez | Fr | 6 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 | |
25 | Andres Equihua Sanchez | Fr | Utility | - | - | - | - | - | - | - | - | - | - | - |
26 | Matthew Munoz | Fr | UTL | 6 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 |
26 | Matthew Munoz | Fr | Attacker / Utility | - | - | - | - | - | - | - | - | - | - | - |
27 | Parker Montgomery | Fr | - | - | - | - | - | - | - | - | - | - | - | |
27 | Parker Montgomery | Fr | Attacker | 6 | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 60.0 |
28 | Caeden Rigby | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
28 | Caeden Rigby | Fr | Driver | - | - | - | - | - | - | - | - | - | - | - |
30 | Zackary Zander | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
30 | Zackary Zander | Fr | Driver | - | - | - | - | - | - | - | - | - | - | - |
31 | Alejandro Chavez | Fr | - | - | - | - | - | - | - | - | - | - | - | |
31 | Alejandro Chavez | Fr | Driver | 6 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
32 | Ryan Davis | Fr | - | - | - | - | - | - | - | - | - | - | - | |
32 | Ryan Davis | Fr | Attacker | 6 | - | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 |
33 | Donovan Thomas | Fr | C | - | - | - | - | - | - | - | - | - | - | - |
33 | Donovan Thomas | Fr | Center | 5 | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 |
34 | John Doverspike | Fr | - | - | - | - | - | - | - | - | - | - | - | |
34 | John Doverspike | Fr | Attacker | 6 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 |
35 | Zane Zander | Fr | - | - | - | - | - | - | - | - | - | - | - | |
35 | Zane Zander | Fr | Driver | 6 | - | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 |
36 | Sebastian Candela | So | - | - | - | - | - | - | - | - | - | - | - | |
36 | Sebastian Candela | So | Utility | 6 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 |
Aaron Alvarado | So | - | - | - | - | - | - | - | - | - | - | - | ||
Noah Cao | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 6 | 6 | 97 | 194 | 74 | 0 | 28 | 9 | - | 139 | 69.8 | |||
Opponent | 6 | 6 | 58 | 32 | - | - | 22 | 11 | - | 115 | 50.4 |
Goalkeepers
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna | So | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Henry De Luna | So | Goalie | 5 | 4 | 11 | 33 | 34 | 50.7 | 0 | 3 | 0 | 0.0 |
1A | Elijah Swaim | So | 2 | 0 | 3 | 11 | 7 | 38.9 | 0 | 0 | 0 | 0.0 | |
1D | Tyler Johnson | Fr | 2 | 0 | 2 | 5 | 8 | 61.5 | 0 | 0 | 0 | 0.0 | |
1B | Zayd Karim | So | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1B | Zayd Karim | So | Goalie | 4 | 2 | 8 | 14 | 24 | 63.2 | 3 | 0 | 0 | 100.0 |
Totals | 6 | 6 | 24 | 63 | 73 | 53.7 | 3 | 3 | 0 | 0.5 | |||
Opponent | 6 | 6 | 24 | 77 | 43 | 35.8 | 3 | 1 | 0 | 0.8 |
Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Pomona Pitzer | - | - | - | - | - | - | - | - | - | - | |
Aug 30 | at Diablo Valley | W, 15-6 | 15 | 30 | 39 | 22 | 0 | 0 | 2 | 6 | 7 | 53.8 |
Aug 30 | vs. American River | L, 11-10 | 10 | 20 | 28 | 11 | 0 | 8 | 2 | 11 | 11 | 50.0 |
Aug 31 | at Merced | W, 28-8 | 28 | 56 | 41 | 27 | 0 | 4 | 1 | 8 | 8 | 50.0 |
Aug 31 | at San Joaquin Delta | W, 23-9 | 23 | 46 | 41 | 28 | 0 | 5 | 1 | 8 | 12 | 60.0 |
Sep 6 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
Sep 6 | Ottawa University of Arizona | L, 15-11 | 11 | 22 | 33 | 16 | 0 | 12 | 0 | 15 | 11 | 42.3 |
Sep 11 | Whitter College | L, 16-12 | 12 | 8 | 24 | 26 | 0 | 12 | 2 | 16 | 11 | 40.7 |
Sep 13 | at Occidental College | L, 11-8 | 8 | 16 | 15 | 14 | 0 | 6 | 2 | 11 | 11 | 50.0 |
Sep 20 | Rio Hondo | W, 14-9 | 14 | 28 | 25 | 11 | 0 | 10 | 1 | 9 | 8 | 47.1 |
Sep 20 | Golden West | L, 14-9 | 9 | 9 | 19 | 9 | 0 | 9 | 2 | 14 | 15 | 51.7 |
Sep 20 | vs. Southwestern | W, 24-11 | 24 | 48 | 36 | 16 | 0 | 6 | 0 | 11 | 18 | 62.1 |
Sep 20 | vs. Sierra | W, 15-11 | 15 | 30 | 31 | 8 | 0 | 7 | 2 | 11 | 14 | 56.0 |
Sep 21 | Cuesta | L, 16-14 | 14 | 28 | 33 | 15 | 0 | 12 | 7 | 16 | 10 | 38.5 |
Sep 21 | Santa Monica | W, 25-9 | 25 | 50 | 35 | 17 | 0 | 6 | 2 | 9 | 12 | 57.1 |
Sep 21 | Cypress | W, 13-11 | 13 | 26 | 21 | 13 | 0 | 2 | 3 | 11 | 12 | 52.2 |
Sep 27 | vs. American River | L, 14-6 | 6 | 12 | 27 | 22 | 0 | 9 | 2 | 14 | 8 | 36.4 |
Sep 27 | vs. Riverside | W, 9-8 | 9 | 18 | 29 | 9 | 0 | 3 | 1 | 8 | 16 | 66.7 |
Sep 28 | vs. Golden West | L, 11-3 | 3 | 6 | 17 | 11 | 0 | 5 | 2 | 11 | 11 | 50.0 |
Sep 28 | vs. Modesto | W, 10-7 | 10 | 20 | 25 | 16 | 0 | 4 | 4 | 7 | 11 | 61.1 |
Oct 2 | Rio Hondo | W, 20-10 | 20 | 40 | 37 | 17 | 0 | 14 | 1 | 10 | 12 | 54.5 |
Oct 9 | Chaffey | W, 23-5 | 23 | 46 | 34 | 31 | 0 | 1 | 1 | 10 | 9 | 47.4 |
Oct 11 | at West Valley | L, 18-12 | 12 | 24 | 31 | 6 | 0 | 7 | 2 | 18 | 13 | 41.9 |
Oct 11 | vs. American River | L, 18-7 | 7 | 14 | 30 | 16 | 0 | 8 | 1 | 18 | 11 | 37.9 |
Oct 12 | Diablo Valley | W, 13-10 | 13 | 26 | 35 | 13 | 0 | 2 | 1 | 10 | 7 | 41.2 |
Oct 12 | vs. Las Positas | W, 24-15 | 24 | 48 | 38 | 14 | 0 | 4 | 0 | 14 | 10 | 41.7 |
Oct 16 | at Long Beach | L, 13-12 | 12 | 24 | 22 | 13 | 0 | 8 | 5 | 13 | 15 | 53.6 |
Oct 23 | El Camino | L, 13-12 | 12 | 24 | 24 | 5 | 0 | 3 | 2 | 13 | 12 | 48.0 |
Oct 30 | Cerritos | L, 13-10 | 10 | 20 | 22 | 8 | 0 | 2 | 0 | 13 | 12 | 48.0 |
Nov 1 | Grossmont | W, 12-10 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 63.0 |
Nov 1 | vs. Palomar | W, 14-12 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 50.0 |
Nov 8 | Rio Hondo | W, 20-4 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 76.5 |
Nov 8 | vs. Long Beach | L, 19-10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 38.7 |
Nov 9 | El Camino | L, 18-17 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 41.9 |
gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 455 | 885 | 14.22 | 792 | 57.4 | 414 | 0 | 169 | 49 | 378 | 374 | 49.7 |
Conference | 6 | 97 | 194 | 16.17 | 139 | 69.8 | 74 | 0 | 28 | 9 | 63 | 73 | 53.7 |
Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
Home | 15 | 225 | 425 | 15.00 | 342 | 65.8 | 181 | 0 | 85 | 22 | 178 | 174 | 49.4 |
Away | 6 | 98 | 196 | 16.33 | 189 | 51.9 | 110 | 0 | 30 | 13 | 64 | 66 | 50.8 |
Neutral | 11 | 132 | 264 | 12.00 | 261 | 50.6 | 123 | 0 | 54 | 14 | 136 | 134 | 49.6 |
- |
|||||||||||||
Wins | 17 | 302 | 604 | 17.76 | 467 | 64.7 | 242 | 0 | 68 | 20 | 158 | 198 | 55.6 |
Losses | 15 | 153 | 281 | 10.20 | 325 | 47.1 | 172 | 0 | 101 | 29 | 220 | 176 | 44.4 |
- |
|||||||||||||
August | 4 | 76 | 152 | 19.00 | 149 | 51.0 | 88 | 0 | 17 | 6 | 33 | 38 | 53.5 |
September | 14 | 173 | 321 | 12.36 | 370 | 46.8 | 203 | 0 | 103 | 30 | 163 | 168 | 50.8 |
October | 9 | 133 | 266 | 14.78 | 273 | 48.7 | 123 | 0 | 49 | 13 | 119 | 101 | 45.9 |
November | 5 | 73 | 146 | 14.60 | 0 | - | 0 | 0 | 0 | 0 | 63 | 67 | 51.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | Pomona Pitzer | - | |
Aug 30 | at Diablo Valley | W, 15-6 | 0 |
Aug 30 | vs. American River | L, 11-10 | 0 |
Aug 31 | at Merced | W, 28-8 | 0 |
Aug 31 | at San Joaquin Delta | W, 23-9 | 0 |
Sep 6 | Alumni | - | |
Sep 6 | Ottawa University of Arizona | L, 15-11 | 0 |
Sep 11 | Whitter College | L, 16-12 | 0 |
Sep 13 | at Occidental College | L, 11-8 | 0 |
Sep 20 | Rio Hondo | W, 14-9 | 0 |
Sep 20 | Golden West | L, 14-9 | 0 |
Sep 20 | vs. Southwestern | W, 24-11 | 0 |
Sep 20 | vs. Sierra | W, 15-11 | 0 |
Sep 21 | Cuesta | L, 16-14 | 0 |
Sep 21 | Santa Monica | W, 25-9 | 0 |
Sep 21 | Cypress | W, 13-11 | 50 |
Sep 27 | vs. American River | L, 14-6 | 0 |
Sep 27 | vs. Riverside | W, 9-8 | 0 |
Sep 28 | vs. Golden West | L, 11-3 | 0 |
Sep 28 | vs. Modesto | W, 10-7 | 0 |
Oct 2 | Rio Hondo | W, 20-10 | 0 |
Oct 9 | Chaffey | W, 23-5 | 0 |
Oct 11 | at West Valley | L, 18-12 | 0 |
Oct 11 | vs. American River | L, 18-7 | 0 |
Oct 12 | Diablo Valley | W, 13-10 | 0 |
Oct 12 | vs. Las Positas | W, 24-15 | 0 |
Oct 16 | at Long Beach | L, 13-12 | 55 |
Oct 23 | El Camino | L, 13-12 | 0 |
Oct 30 | Cerritos | L, 13-10 | 0 |
Nov 1 | Grossmont | W, 12-10 | 0 |
Nov 1 | vs. Palomar | W, 14-12 | 0 |
Nov 8 | Rio Hondo | W, 20-4 | 0 |
Nov 8 | vs. Long Beach | L, 19-10 | 0 |
Nov 9 | El Camino | L, 18-17 | 0 |